Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DG5-PH04_056 | 56 Samoa Tonga Slide | David Goldsworthy | Tonga | 2 | 2012-09-27 | 2016-03-24 | View | |
| DG5-PH04_057 | 57 Samoa Tonga Slide | David Goldsworthy | Tonga | 2 | 2012-09-27 | 2016-03-24 | View | |
| DG5-PH04_058 | 58 Samoa Tonga Slide | David Goldsworthy | Tonga | 2 | 2012-09-27 | 2016-03-24 | View | |
| DG5-PH04_059 | 59 Samoa Tonga Slide | David Goldsworthy | Tonga | 2 | 2012-09-27 | 2016-03-24 | View | |
| DG5-PH04_060 | 60 Samoa Tonga Slide | David Goldsworthy | Tonga | 2 | 2012-09-27 | 2016-03-24 | View | |
| DG5-PH04_061 | 61 Samoa Tonga Slide | David Goldsworthy | Tonga | 2 | 2012-09-27 | 2016-03-24 | View | |
| DG5-PH04_062 | 62 Inter-island ferry | David Goldsworthy | Tonga | 2 | 2012-09-27 | 2016-03-24 | View | |
| DT1-040 | Fijian, Samoan, Tongan, Rotuman, Kiwai, Rarotongan Maori | Darrell Tryon | Fijian, Samoan, Tongan, Rotuman, Kiwai, Rarotongan Maori | Cook Islands Fiji Papua New Guinea Samoa Tonga | 12 | 2016-04-20 | 2025-08-06 | View |
| NLA1-SPCmf10 | A Survey of Native Education in Fiji, Tonga and Western Samoa | Nick Thieberger | Fiji Samoa Tonga | 2 | 2020-09-25 | 2025-12-04 | View | |
| NLA1-SPCmf41 | Koe fika koe koliji ko Tubou koe gaiti fua | Nick Thieberger | Tonga | 2 | 2020-09-25 | 2025-12-04 | View |
