Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| RB3-Mushere | Mushere | Roger Blench | Mushere | Nigeria | 49 | 2014-03-04 | 2016-04-05 | View |
| RB3-Mwaghavul | Mwaghavul | Roger Blench | Mwaghavul | Nigeria | 44 | 2014-03-04 | 2019-07-12 | View |
| RB3-Tos | Tos | Roger Blench | Tos/Takas | Nigeria | 26 | 2014-03-04 | 2016-04-05 | View |
| RB3-Ywom | Ywom | Roger Blench | Ywom | Nigeria | 17 | 2014-02-04 | 2016-04-05 | View |
| RB3-Zul | Zul | Roger Blench | Zul | Nigeria | 3 | 2014-03-04 | 2016-04-05 | View |
| RB5-Adamawa_Bambuka | Adamawa Bambuka | Nannah Soji | Bambuka | Nigeria | 46 | 2014-04-11 | 2016-04-05 | View |
| RB5-Adamawa_Yungur_Saul | Adamawa Yungur - Saul | Samuel Saul | Yungur | Nigeria | 172 | 2014-04-21 | 2016-04-05 | View |
| RB5-Bantu_Bendi_OWLS_MAOWL_Bishiri | Bantu Bendi Obanliku_wordlists Mike's_Actual_Obanliku_Wordlists Bishiri | Mike Rueck | Bishi | Cameroon Nigeria | 52 | 2016-02-02 | 2016-07-06 | View |
| RB5-Bantu_Bendi_Obanliku_Basang_Ud | Bantu Bendi Obanliku Wordlists Obanliku Basang_Udeshi | Mike Rueck | Basang | Nigeria | 32 | 2014-04-21 | 2016-04-05 | View |
| RB5-Bantu_Bendi_Obanliku_Bebi_Baya | Bantu Bendi Obanliku Wordlists Obanliku Bebi_Bayaloga | Mike Rueck | Bebi | Nigeria | 36 | 2014-04-21 | 2016-04-05 | View |
