Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| AP4-KPL_Box003_3 | Kalam Plant Lore: more trees | Andrew Pawley | Papua New Guinea | 18 | 2021-01-21 | 2022-06-18 | View | |
| AP4-KPL_Box003_4 | Kalam Plant Lore: more trees | Andrew Pawley | Papua New Guinea | 1 | 2021-01-21 | 2022-06-18 | View | |
| AP4-KPL_Box003_5 | Kalam Plant Lore: more trees | Andrew Pawley | Papua New Guinea | 4 | 2021-01-21 | 2022-06-18 | View | |
| AP4-KPL_Box004_1 | Kalam Plant Lore: Ficus | Andrew Pawley | Papua New Guinea | 2 | 2021-01-21 | 2022-06-18 | View | |
| AP4-KPL_Box004_2 | Kalam Plant Lore: Ficus 2 | Andrew Pawley | Papua New Guinea | 2 | 2021-01-21 | 2022-06-18 | View | |
| AP4-KPL_Box004_3 | Kalam Plant Lore: Rough tranlations | Andrew Pawley | Papua New Guinea | 1 | 2021-01-21 | 2022-06-18 | View | |
| AP4-KPL_Box004_4 | Kalam Plant Lore: Sugun family | Andrew Pawley | Papua New Guinea | 1 | 2021-01-21 | 2022-06-18 | View | |
| AP4-KPL_Box004_5 | Kalam Plant Lore: More | Andrew Pawley | Papua New Guinea | 1 | 2021-01-21 | 2022-06-18 | View | |
| AP4-KPL_Box004_6 | Kalam Plant Lore: Seam's MS Trees | Andrew Pawley | Papua New Guinea | 165 | 2021-01-21 | 2022-06-18 | View | |
| AP4-KPL_Box004_7 | Kalam Plant Lore: Saem's notebooks and letters | Andrew Pawley | Papua New Guinea | 61 | 2021-01-21 | 2022-06-18 | View |
