Collections
| ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
|---|---|---|---|---|---|---|---|---|
| MC3 | Puare (Puari), Barapu, Rawo, One. (PNG) | Melissa Crowther | Papua New Guinea | One, Molmo Puare Rawo Tok Pisin Warapu | 2012-09-27 | 2024-10-19 | University of Sydney | View |
| MD1 | Skou, Warapu (Barapu), One. (PNG) | Mark Donohue | Indonesia Papua New Guinea | One, Molmo Skou Warapu | 2012-09-27 | 2016-03-17 | University of Sydney | View |
| MD4 | Aceh (Indonesia) | Mark Durie | Indonesia | Aceh | 2007-06-20 | 2024-10-19 | University of Melbourne | View |
| MD5 | Aceh (Indonesia) | Mark Durie | Indonesia | Aceh | 2007-06-27 | 2024-10-19 | University of Melbourne | View |
| MD6 | Drama Aceh | Mark Durie | Indonesia | Aceh | 2008-02-15 | 2024-10-19 | University of Melbourne | View |
| MD8 | Dusner language | Mary Dalrymple | Indonesia | Dusner | 2025-08-20 | 2025-09-04 | View | |
| MD9 | Biak | Mary Dalrymple | Indonesia | Biak | 2025-09-04 | 2025-09-13 | View | |
| MEU1 | Motu Field Methods 2018 ANU | Sonja Riesberg | Papua New Guinea | English Motu Motu, Hiri | 2018-10-19 | 2024-10-19 | Australian National University | View |
| MF1 | North Ambrym storyboard data | Michael Franjieh | Vanuatu | Ambrym, North | 2020-05-05 | 2024-10-19 | View | |
| MFD1 | Recordings of Raga - 2015-2016 | Marie France Duhamel | Vanuatu | Hano | 2018-04-17 | 2024-10-19 | Australian National University | View |
Show 10 Show 50 Show 100 Show all 673
