Collections
| ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
|---|---|---|---|---|---|---|---|---|
| IG2 | Marri Tjevin | Ian Green | Australia | English Maridjabin | 2015-05-07 | 2024-10-19 | View | |
| IG3 | Marri Ngarr and Magati Ke | Ian Green | Australia | Maringarr Marti Ke Nangikurrunggurr | 2015-01-12 | 2024-10-19 | View | |
| IG4 | Marramaninjsji | Ian Green | Australia | English Madngele Maranunggu Marimanindji | 2015-12-01 | 2019-09-17 | Australian National University | View |
| IG5 | Batjamalh | Ian Green | Australia | Wadjiginy | 2015-03-23 | 2024-10-19 | View | |
| IG6 | Merranunggu | Ian Green | Australia | Maranunggu | 2015-03-16 | 2024-10-19 | View | |
| IG7 | Emmi and Menthe | Ian Green | Australia | Ami Manda Maranunggu | 2015-03-16 | 2024-10-19 | View | |
| IG8 | MalakMalak | Ian Green | Australia | Mullukmulluk | 2015-03-25 | 2024-10-19 | View | |
| IG9 | Matngele (Dakayu) | Ian Green | Australia | Kamu Madngele | 2015-03-25 | 2024-10-19 | View | |
| IK2 | Semai language and culture recordings, Perak, Malaysia | Inge Kral | Malaysia | Malay Semai | 2017-05-31 | 2024-10-19 | Australian National University | View |
| IK3 | Uma Beluvuh Kayan language and culture recordings | Inge Kral | Malaysia | Kayan, Baram | 2021-06-11 | 2024-10-19 | Australian National University | View |
Show 10 Show 50 Show 100 Show all 680
