Collections
| ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
|---|---|---|---|---|---|---|---|---|
| JN2 | Bohuai | John Newman | New Zealand Papua New Guinea | Tulu-Bohuai | 2012-01-04 | 2024-10-19 | University of Alberta | View |
| JW1 | Foi recordings (PNG) | James Weiner | Papua New Guinea | Foi Tok Pisin | 2012-08-13 | 2024-10-19 | Australian National University | View |
| JZ1 | Texts in Tok Pisin (PNG) | John Zgraggen | Papua New Guinea | Tok Pisin | 2011-11-17 | 2024-10-19 | Universität Basel | View |
| JZ2 | John Z'graggen's recordings | John Zgraggen | Papua New Guinea Switzerland | Anamgura Bau Bilakura Bongu Garus German, Standard Iyo Maia Maiani Mala Malas Mawak Murupi Musar Ngaing Nobonob Rawa Sihan Tok Pisin Undetermined language Wanambre Waskia Yaben Yoidik | 2018-07-02 | 2024-10-19 | Divine Word University | View |
| JZ3 | John Z'Graggen's notebooks, questionnaires in languages from the Madang region | John Zgraggen | Papua New Guinea | Bongu | 2021-12-13 | 2022-06-18 | View | |
| KI01 | Recordings and other linguistic materials of Sibe (Nagovisi) | Kazuya Inagaki | Papua New Guinea | Sibe Tok Pisin | 2025-04-27 | 2025-04-29 | View | |
| KM1 | Various PNG languages, including Sialum, Dodua, Mape, Kovai | KENNETH MCELHANON | Indonesia Papua New Guinea | Borong Burum-Mindik Dedua Kinalakna Komba Kovai Kube Kumukio Kâte Mape Migabac Moi (retired) Momare Momina Nabak No linguistic content Nomu Ono Sene Sialum Tobo | 2003-04-03 | 2024-10-19 | Australian National University | View |
| LSNG01 | Languages of Southern New Guinea: Ndre | Nicholas Evans | Papua New Guinea | Undetermined language | 2014-06-23 | 2026-01-27 | Australian National University | View |
| LSNG03 | Languages of Southern New Guinea: Lä | Nicholas Evans | Papua New Guinea | English Nen | 2014-06-23 | 2022-07-12 | Australian National University | View |
| LSNG05 | Languages of Southern New Guinea: Nä | Nicholas Evans | Papua New Guinea | English Nen | 2014-06-23 | 2023-04-07 | Australian National University | View |
Show 10 Show 50 Show 100 Show all 170
